Europe |
Germany | France |
Italy |
Belgium | Sweden | U.K. | Canada | India | Japan | International |
USA |
|||
EN 10025-2 (04) | EN 10025 (93) | EN 10025 (90) | DIN 17100 | NF A 35-501 | UNI 7070 | NBN21-101 | MNC 810E | BS 4360 | CSAG40-21 |
IS |
JIS 3101 | JIS 3106 | ISO 630 | ASTM |
S185 | S185 | Fe 310-0 | St 33 | A 33 | Fe 320 | A 320 | 13 00-00 | SS 330 | A283 A,B,C,D | |||||
FE 310 | ||||||||||||||
S235JR | Fe 360B | St 37-2 | E24-2 | Fe 360 B | AE 235-B | 13 11-00 | ||||||||
S235JRG1 | Fe 360BFU | USt 37-2 | ||||||||||||
S235JR | S235JRG2 | Fe E360BFN | RSt 37-2 | E24-2 | Fe 360 B | AE 235-B | 13 12-00 | 40(A)B | 230 G | IS226 | SS400 | SM 400A | Fe 360 B | A284 gr. C, D |
S235J0 | S235J0 | Fe E 360 C | St37-3U | E 24-3 | Fe 360 C | AE 235-C | 40C | Fe 410-S | SM400B | Fe 360C | ||||
S235J2+N | S235J2G3 | Fe E 360 D1 | St 37-3 N | E24-4 | Fe 360 D | AE 235-D | 40D | SM400C | Fe 360 D | |||||
S235J2 | S235J2G4 | Fe E360 D2 | 40 EE | A 36 | ||||||||||
AE 255 A,B,C,D | ||||||||||||||
S275JR | S275JR | Fe 430 B | ST 44-2 | E 28-2 | Fe430B | AE 295-B | 14 12-00 | 43(A)B | 260W,WT | IS2062 | Fe 430B | A529 gr. 42,50 | ||
S275J0 | S275J0 | Fe 430 C | St44-3U | E 28-3 | Fe 430 C | AE 295-C | 43 C | Fe410 WA | Fe 430C | |||||
S275J2+N | S275J2G3 | Fe 430 D1 | St 44-3N | E 28-4 | Fe 430D | AE 295-D | 14 14-00 | 43 D | Fe 410 WB | Fe 430D | A572 gr. 42,50 | |||
S275J2 | S275J2G4 | Fe 430 D2 | AE 295-DD | 14 14-01 | 43EE | Fe 410 WC | ||||||||
26 32-00 | 300W.WT | |||||||||||||
26 34-11 | A 573 gr. 58,65, 70 | |||||||||||||
21 72-00 | ||||||||||||||
21 74-01 | ||||||||||||||
S355JR | S355JR | Fe 510 B | E 36-2 | Fe 510 B | AE 355-B | 21 32-01 | 50 B | 350 W, WT | IS 961 | SS490 | SM 490A | FE 510 B | A633 gr. A,C,D | |
S355J0 | S355J0 | Fe 510 C | St 52-3 U | E 36-3 | Fe 510C | AE 335-C | 21 34-01 | 50 C | Fe 570 HT | SS490B | Fe 510 C | |||
S355J2+N | S355J2G3 | Fe 510 D1 | St 52-3 N | Fe 510D | AE 355 D | 21 35-01 | 50 D | Fe 540 WHT | SS 490 C | Fe 510D | ||||
S335J2 | S335J2G4 | Fe 510 D2 | 26 42-00 | SS 490 YA | A 656 | A656 gr. 50 | ||||||||
S335K2+N | S335K2G3 | Fe 510 D D1 | E 36 -4 | Fe 510 DD | AE355-DD | 26 44-11 | 50 DD | SS490 YB | ||||||
S335K2 | S335K2G4 | Fe 510 DD2 | 50 EE | SM 520 B | ||||||||||
SM 520 C | A 709 gr.36,50,50 W | |||||||||||||
A 808 | ||||||||||||||
Europe |
Germany | France |
Italy |
Sweden | U.K. | |||||||||
EN 10025-3 (04) | EN 10025-4 (04) |
EN 10113-2 (93) |
DIN |
NF A 36-201 |
UNI |
SS 14.. |
BS 4360 |
|||||||
S275N | S 275N | StE285 | Fe E 275 KG N | |||||||||||
S275NL | S 275NL | TStE285 | Fe E 275 KT N | 43EE | ||||||||||
S355N | S 355 N | StE355 | E 355 R | Fe E 355 KG N | 2134-01 | |||||||||
S355NL | S 355 NL | TStE355 | E 355 FP | Fe E 355 KT N | 2135-01 | 50EE | ||||||||
S420N | S420N | StE420 | E 420 R | |||||||||||
S420NL | S420NL | TStE420 | E 420 FP | |||||||||||
S460N | S460 N | StE460 | E 460 R | Fe E 460 KG N | ||||||||||
S460NL | S460 NL | TStE460 | E 460 FP | Fe E 460 KT N | 55EE | |||||||||
S275M | S275M | Fe E 275 KG TM | ||||||||||||
S275ML | S275ML | Fe E 275 KT TM | ||||||||||||
S355M | S355M | StE355 TM | Fe E 355 KG TM | |||||||||||
S355ML | S355ML | TStE355 TM | Fe E 355 KT TM | |||||||||||
S420M | S420M | StE420 TM | ||||||||||||
S420ML | S420ML | TStE420 TM | ||||||||||||
S460M | S460M | StE460 TM | Fe E 460 KG TM | |||||||||||
S460ML | S460ML | TStE460 TM | Fe E 460 KT TM |
Fine-grain structural steels, thermo mechanically rolled | |||||||||
Material # | EN 10025-4 | SEW 083 | NFA 36-201 | UNI 7382 | BS 4360 | UNE | ASTM | JIS | |
1.8818 | S275M | StE 275 TM | Fe E 275 KGTM | ||||||
1.8819 | S275ML | TStE 275 TM | Fe E 275 KTTM | ||||||
1.8823 | S355M | StE 355 TM | E 355 R | Fe E 355 KGTM | A 572 Gr. C | ||||
1.8834 | S355ML | TStE 355 TM | E 355 FP | Fe E 355 KTTM | 50 EE | A 633 Gr. C | |||
1.8825 | S420M | StE 420 TM | E 420 R | A 572 Gr. 60 | |||||
1.8836 | S420ML | TStE 420 TM | E 420 FP | A 633 Gr. E | |||||
1.8827 | S460M | StE 460 TM | E 460 R | Fe E 460 KGTM | A 572 Gr. 65 | ||||
1.8838 | S460ML | TStE 460 TM | E 460 FP | Fe E 460 KGTM | 55 EE | A 572 Gr. 65 |
Fine-grain structural steels, normalised rolled | ||||||||
Material # | EN 10025-3 | SEW 083 | NFA 36-201 | UNI 7382 | BS 4360 | UNE | ASTM | JIS |
1.049 | S275N | StE 285 | Fe E 275 KGN | A 572 Gr. 42 | ||||
1.0491 | S275NL | TStE 285 | Fe E 275 KTN | 43 EE | A 633 Gr. A | |||
1.0545 | S355N | StE 355 | E 355 R | Fe E 355 KGN | 50 E | AE 355 KG | A 572 Gr. 50 | |
1.0546 | S355NL | TStE 355 | E 355 FP | Fe E 355 KTN | 50 EE | AE 355 KT | A 633 Gr. C, D / A 537 CI. 1 | |
1.8902 | S420N | StE 420 | E 420 R | Fe E 420 KGN | AE 420 KG | A 255 Gr. D | SM 490 A | |
1.8912 | S420NL | TStE 420 | E 420 FP | 50 F | A 633 Gr. E / A 572 Gr. 60 / A 738 Gr. C |
Engineering Steels (maskinstål) | ||||||||
Europe | Belgium | Germany | France | Sweden | International | Italy | Japan | |
EN
10025-2 (04) En 10025 (93) |
EN 10025 (90) | NBNA21201 | DIN 17100 | NFA35501 | MNC 850 E | ISO 1052 | UNI 7070 | JISG |
A 330-1,2 | ||||||||
A-360 1,2,3 | ||||||||
A-410 1,2,3 | ||||||||
E295 | Fe 490-2 | A 490-1,2 | St 50-2 | A 60-2 | 15 50-00 | Fe E 490 | Fe 490 | SS 500 |
15 50-01 | 5 | |||||||
E335 | Fe 590-2 | A 590-1,2 | St 60-2 | A 60-2 | 16 50-00 | Fe E 690 | Fe 590 | |
16 50-01 | ||||||||
E360 | Fe 690-2 | A 690-1,2 | St 70-2 | A 70-2 | 16 55-00 | Fe E 690 | Fe 690 | |
16 65-01 |
General purpose structural steels | ||||||||
Material # | EN 10025-2 | DIN 17100 | NFA 35-501 | UNI 7070 | BS 4360 | UNE 36.080 | ASTM | JIS G3101 |
1.0035 | S185 | St 33 | A 33 | Fe 320 | A 310-0 | A 283 B - A 569 CQ | SS 330 | |
1.0037 | S235JR | St 37-2 | E 24-2 | Fe 360 B | 40 A | A 283 C - A 570 Gr. 33 | ||
1.0038 | S235JR | RSt 37-2 | E 24-2 NE | 40 B | AE 235 B-FN | |||
1.0116 | S235J2+N | St 37-3 N | E 24-4 | Fe 360 D | 40 D | AE 235 D | ||
1.0117 | S235J2 | |||||||
1.0044 | S275JR | St 44-2 | E 28-2 | Fe 430 B | 43 B | AE 275 B | A 283 D - A 36 | SS 400 |
1.0143 | S275J0 | St 44-3 U | E 28-3 | Fe 430 C | 43 C | AE 275 C | A 578 Gr. 70 | |
1.0144 | S275J2+N | St 44-3 N | E 28-4 | Fe 430 D | 43 D | AE 275 D | A 633 Gr. A | |
1.0145 | S275J2 | |||||||
1.0045 | S355JR | E 36-2 | Fe 510 B | 50 B | AE 355 B | A 572 Gr. 50 - A 678 Gr. A | SS 490 | |
1.0553 | S355J0 | St 52-3 U | E 36-3 | Fe 510 C | 50 C | AE 355 C | A 441 | |
1.057 | S355J2+N | St 52-3 N | Fe 510 D | 50 D | AE 355 D | |||
1.0577 | S355J2 | |||||||
1.0595 | S355K2+N | E 36-4 | 50 DD | |||||
1.0596 | S355K2 | |||||||
1.005 | E295 | St 50-2 | A 50-2 | Fe 490 | A 490 | SS 500 | ||
1.006 | E335 | St 60-2 | A 60-2 | Fe 590 | A 590 | |||
1.007 | E360 | St 70-2 | A 70-2 | Fe 690 | A 690 |
High carbon Steel | ||||||||
Material # | EN 10083-2 | DIN 17200 | NFA 33-101 | UNI 7846 | BS 970 | UNE 36011 | SAE J 403-AISI | JIS G 4051 |
1.0501 | C35 | C 35 | AF55-C35 | C 35 | 070 M 36 | C 35 k | 1035 | S 35 C |
1.0511 | C40 | C 40 | AF60-C45 | C 40 | 070 M 40 | 1038 / 1040 | S 40 C | |
1.0503 | C45 | C 45 | AF65-C45 | C 45 | 070 M 46 | C 45 k | 1042 / 1045 | S 45 C |
1.054 | C50 | C 50 | 070 M 50 | 1049 / 1050 | S 50 C | |||
1.0535 | C55 | C 55 | AF70-C55 | C 55 | 070 M 55 | C 55 k | 1055 | S 55 C |
1.0601 | C60 | C 60 | 070 M 60 | 1060 | S 58 C | |||
1.0603 | 1 C 67 | C 67 | XC 68 | C 67 | 080A67 | 1070 | ||
1.0605 | 1 C 75 | C 75 | XC 75 | C 75 | 080A72 | 1074 | ||
High strength steels for cold-forming, normalised | ||||||||
Material # | EN 10149-3 | SEW 092 | NFA | UNI | BS 1149 | UNE | ASTM | JIS |
1.0971 | S260NC | QStE 260 N | ||||||
HR 40/30 | ||||||||
1.0973 | S315NC | |||||||
HR 43/35 | ||||||||
1.0977 | S355NC | |||||||
HR 46/40 | ||||||||
1.0981 | S420NC | QStE 420 N | ||||||
HR 50/45 |
Copyright © 2004 Norsk Stålforbund